Description
TECHNICAL SPECIFICATION
Model: ASW12A2/ FLDI
| Specification | |||
| Rated Power Input/Current | 1300(400-1600) | Power Supply | 220-230V/1/60Hz |
| Rated Cooling capacity | 3.6(1.20-4.00) | EER (W/W) | 12284 (4095-13649) |
| Air Flow Volume (m3/h) | 600 | Refrigerant | R32 |
| Refrigerant Charged (g) | 470 | ||
| Noise Level (dB/A) | |||
| Indoor | 42 | Outdoor | 52 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 750×285×200 | Outdoor | 705×279×530 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 820x345x280 | Outdoor | 825x345x595 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 8.5 | Outdoor | 21 |
BoomUpp is an Authorized Dealer, Installer and Service Center of AUX Airconditioning in the Philippines.








Reviews
There are no reviews yet.