Description
TECHNICAL SPECIFICATION
Model: SJ-UL11AS-SL
(G) 11.3 cu.ft./ (N) 11.0 cu.ft. Manual Defrost System, C-Type Freezer, Adjustable Wire Shelves, R600a Refrigerant, 130W, Silver Color, Slim Design
TECHNICAL SPECIFICATION
Model: SJ-UL11AS-SL
Capacity (-) | |
Gross Capacity (L) | 319 |
Net Capacity (L) – Total | 311 |
Net Capacity (L) – Refrigerator | 234 |
Net Capacity (L) – Freezer | 77 |
Net Capacity (L) -Flexi Room | – |
General Features (-) | |
J – Tech Inverter Technology | – |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling Technology | – |
Hybrid Cooling Technology | – |
Auto Ice Maker | – |
Temperature Control | Interior |
AG CU/ Ag+ Nano Deodoriser | – |
LED Control Panel | – |
Extra Cool | – |
Express Freezing | – |
Child Lock | – |
Door Alarm | – |
Eco Mode | – |
Refrigerant | R600a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
Refrigerator (-) | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 3 |
Bottle Pocket | 1 |
Smooth Slide Out Shelf | – |
Shelves – Tempered Glass | – |
Shelves – Plastic | 3 |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 – Way Fresh Room | – |
Fresh Case | – |
Lighting – LED | Yes |
Lighting – Bulb | – |
Door Pocket | – |
Bottle Pocket – Fruit & Vegetable Crisper | – |
Bottle Pocket – Fresh Case | – |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | – |
Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | – |
Refrigerator Shelf – Tempered Glass Shelf | – |
Refrigerator Shelf – 9 – Way Flexible Shelf | – |
Refrigerator Shelf – Vegetable Case | – |
Freezer (-) | |
Ice Storage Box | – |
Twist Ice Making Tray | – |
Ice Tray | 1 |
Mega Freezer | – |
Ice Maker & Box | – |
Freezer Organizer | – |
Door Pocket | – |
Shelves | – |
Drawer | – |
Freezer Case | – |
Freezer Shelf | – |
Ice Storage Box – Large | – |
(G) 11.3 cu.ft./ (N) 11.0 cu.ft. Manual Defrost System, C-Type Freezer, Adjustable Wire Shelves, R600a Refrigerant, 130W, Silver Color, Slim Design
Other Information | (G) 11.3 cu.ft./ (N) 11.0 cu.ft. Manual Defrost System, C-Type Freezer, Adjustable Wire Shelves, R600a Refrigerant, 130W, Silver Color, Slim Design |
---|
BoomUpp offers wide range of products and services from cutting-edge appliances and energy-efficient essentials to powerful repair and maintenance solutions for your homes and businesses.
Reviews
There are no reviews yet.