Description
SPECIFICATIONS:
MODEL: Idealpad Slim 5i 83BG000APH
| PERFORMANCE | |
| Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, single-channel (8GB models) |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby® Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 56.6Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, TÜV Low Blue Light |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Cloud Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 356 x 251 x 17.9 mm (14.02 x 9.88 x 0.70 inches) |
| Weight | Starting at 1.89 kg (4.17 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
| Standard Ports |
|
| Docking | Various docking solutions are supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 5 16IAH8 |
| Monitor Cable | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |












Reviews
There are no reviews yet.