Description
GREE Electric Appliances, Inc. of Zhuhai is a diversified international industrial group, whose business covers residential air conditioners, central air conditioners, intelligent equipment, home appliances, air source water heaters, refrigerators, etc.
GREE has been recognized as the No. 1 Aircon Brand all over the world by Euromonitor International – one of the respected and reliable market research on consumer products, commercial industries, demographics trends and consumer lifestyles in the world. Includes comprehensive data and analysis, tables and charts, with five-year forecasts.
BoomUpp is an authorized dealer, installer and service center of Gree Airconditioning Products.
Specifications
Model | FP-102WM-D | ||
Code | EM51700130 | ||
Air flow volume | High | CFM | 600 |
m3/h | 1020 | ||
Medium | CFM | 450 | |
m3/h | 765 | ||
Low | CFM | 300 | |
m3/h | 510 | ||
Capacity | Cooling | W | 5680 |
Heating | W | 9200 | |
Power system | Type | V-Ph-Hz | 208-230V~ 60Hz |
Input | W | 99 | |
Exterior static pressure | Pa | 0 | |
Water system | Water flow volume | m3/h | 0.93 |
Pressure drop | kPa | 50 | |
Coil | Type | – | Aluminum fin- copper tube |
Operating pressure | MPa | ≤1.6MPa | |
Motor | Type | – | Isolation B Capacitor startup three-speed Motor |
Capacitor | μF | 3 | |
Sound pressure level | Sound pressure level | dB(A) | 51 |
Connection pipe size | Water inlet &outlet | inch | 3/4(inner groove) |
Condensing water drain | inch | 3/4(outer groove) | |
Outline dimension (W × D × H) | mm | 1300×188×600 | |
Package dimension (W × D × H) | mm | 1414×248×724 | |
Net weight | kg | 34 | |
Gross weight | kg | 40 | |
Loading quantity | 20’GP | 108 | |
40’GP | 220 | ||
40’HQ | 244 | ||
Wireless remote controller | YB1FA(XFAN) |
Reviews
There are no reviews yet.