Description
Model: FTQ35BVA / RKQ35BVA D-SMART SERIES
Capacity | HP | 1.5 | |
Rated Cooling Capacity (Min Max) | kW | 3.60 (1.20-3.81) | |
Btu/h | 12,300 (4,100-13,000) | ||
Rated Power Consumption | kW | 1.175 | |
COP | W / W | 3.07 | |
CSPF | Wh / Wh | 4.6 | |
DOE Star Rating | 5 | ||
Running Current (Rated) | A | 5.28 | |
Power Supply | Ø / V / Hz | 1Ø /220 V / 60Hz | |
INDOOR | Front Panel Color | White | |
Airflow Rate (H/M/L/Q) | 400 / 330 / 250 / 200 | ||
Sound Level (H/M/L/Q) | dB (A) | 39 / 33 / 26 / 21 | |
Dimension (HxWxD) | mm | 288 x 770 x 246 | |
Weight (mass) | kg | 9.0 | |
OUTDOOR | Casing Color | Ivory White | |
Compressor | Hermetically Sealed Rotary Type | ||
Sound Level (H) | dB (A) | 48.0 | |
Dimension (HxWxD) | mm | 550 x 675 x 284 | |
Weight (mass) | kg | 21.0 | |
Type | R32 | ||
Charge | kg | 0.45 | |
Liquid Pipe | mm | Ø 6.4 | |
Gas Pipe | mm | Ø 9.5 | |
Drain | mm | Ø 19.05 | |
Max Inter Unit Piping Length | m | 20.0 | |
Min Circuit Amp | A | 10.6 | |
Max Fuse Amps | A | 16.0 |
D-Smart
(Standard Efficiency Model)
CAPACITY: 0.8 HP/ 1.0 HP / 1.5 HP / 2.0 HP / 2.5 HP / 3.0 HP
REFRIGERANT: R-32
COMPRESSOR: Inverter
Reviews
There are no reviews yet.