Description
Model: FTQ25BVA / RKQ25BVA D-SMART SERIES
Capacity | HP | 1.0 | |
Rated Cooling Capacity (Min Max) | kW | 2.64 (1.00-2.70) | |
Btu/h | 9,000 (3,400-9,200) | ||
Rated Power Consumption | kW | 0.86 | |
COP | W / W | 3.07 | |
CSPF | Wh / Wh | 4.6 | |
DOE Star Rating | 5 | ||
Running Current (Rated) | A | 3.89 | |
Power Supply | Ø / V / Hz | 1Ø /220 V / 60Hz | |
INDOOR | Front Panel Color | White | |
Airflow Rate (H/M/L/Q) | 340 / 260 / 205 / 150 | ||
Sound Level (H/M/L/Q) | dB (A) | 39 / 33 / 26 / 21 | |
Dimension (HxWxD) | mm | 280 x 730 x 219 | |
Weight (mass) | kg | 8.5 | |
OUTDOOR | Casing Color | Ivory White | |
Compressor | Hermetically Sealed Rotary Type | ||
Sound Level (H) | dB (A) | 48.0 | |
Dimension (HxWxD) | mm | 418 x 695 x 244 | |
Weight (mass) | kg | 18.0 | |
Type | R32 | ||
Charge | kg | 0.4 | |
Liquid Pipe | mm | Ø 6.4 | |
Gas Pipe | mm | Ø 9.5 | |
Drain | mm | Ø 19.05 | |
Max Inter Unit Piping Length | m | 20.0 | |
Min Circuit Amp | A | 10.6 | |
Max Fuse Amps | A | 16.0 |
D-Smart
(Standard Efficiency Model)
CAPACITY: 0.8 HP/ 1.0 HP / 1.5 HP / 2.0 HP / 2.5 HP / 3.0 HP
REFRIGERANT: R-32
COMPRESSOR: Inverter
Reviews
There are no reviews yet.