Description
TECHNICAL SPECIFICATION
Model: ASW09A2 / FMDI
Specification | |||
Rated Power Input/Current | 800(300-1500) | Power Supply | 220-230V/1/60Hz |
Rated Cooling capacity | 2.64(0.60-3.50) | EER (W/W) | 9008 (2047-11943) |
Air Flow Volume (m3/h) | 460 | Refrigerant | R32 |
Refrigerant Charged (g) | 475 | ||
Noise Level (dB/A) | |||
Indoor | 38 | Outdoor | 51 |
Net Dimension (L*W*H) mm | |||
Indoor | 693×283×199 | Outdoor | 705×279×530 |
Packing Dimension (L*W*H) mm | |||
Indoor | 760x345x280 | Outdoor | 825x345x595 |
Weight (N.W./G.W.) kg | |||
Indoor | 7.5 | Outdoor | 21 |
BoomUpp is an Authorized Dealer, Installer and Service Center of AUX Airconditioning in the Philippines.
Reviews
There are no reviews yet.