Description
Model: FTQ60BVA / RKQ60BVA D-SMART SERIES
| Capacity | HP | 2.5 | |
| Rated Cooling Capacity (Min Max) | kW | 6.59 (1.93-7.18) | |
| Btu/h | 22,500 (6,600-24,500) | ||
| Rated Power Consumption | kW | 1.835 | |
| COP | W / W | 3.59 | |
| CSPF | Wh / Wh | 6.1 | |
| DOE Star Rating | 5 | ||
| Running Current (Rated) | A | 8.05 | |
| Power Supply | Ø / V / Hz | 1Ø /220 V / 60Hz | |
| INDOOR | Front Panel Color | White | |
| Airflow Rate (H/M/L/Q) | 640 / 560 / 480 / 360 | ||
| Sound Level (H/M/L/Q) | dB (A) | 43 / 41 / 36 / 30 | |
| Dimension (HxWxD) | mm | 297 x 990 x 288 | |
| Weight (mass) | kg | 13.0 | |
| OUTDOOR | Casing Color | Ivory White | |
| Compressor | Hermetically Sealed Swing Type | ||
| Sound Level (H) | dB (A) | 52.0 | |
| Dimension (HxWxD) | mm | 615 x 845 x 300 | |
| Weight (mass) | kg | 37.0 | |
| Type | R32 | ||
| Charge | kg | 1.05 | |
| Liquid Pipe | mm | Ø 6.4 | |
| Gas Pipe | mm | Ø 12.7 | |
| Drain | mm | Ø 19.05 | |
| Max Inter Unit Piping Length | m | 30.0 | |
| Min Circuit Amp | A | 12.8 | |
| Max Fuse Amps | A | 20.0 | |

D-Smart
(Standard Efficiency Model)
CAPACITY: 0.8 HP/ 1.0 HP / 1.5 HP / 2.0 HP / 2.5 HP / 3.0 HP
REFRIGERANT: R-32
COMPRESSOR: Inverter









Reviews
There are no reviews yet.