Description
Model: FTQ50BVA / RKQ50BVA D-SMART SERIES
Capacity | HP | 2.0 | |
Rated Cooling Capacity (Min Max) | kW | 5.28 (1.52-5.42) | |
Btu/h | 18,000 (5,200-18,500) | ||
Rated Power Consumption | kW | 1.88 | |
COP | W / W | 2.81 | |
CSPF | Wh / Wh | 5.02 | |
DOE Star Rating | 5 | ||
Running Current (Rated) | A | 8.25 | |
Power Supply | Ø / V / Hz | 1Ø /220 V / 60Hz | |
INDOOR | Front Panel Color | White | |
Airflow Rate (H/M/L/Q) | 430 / 3380 / 290 / 260 | ||
Sound Level (H/M/L/Q) | dB (A) | 42 / 39 / 33 / 30 | |
Dimension (HxWxD) | mm | 288 x 770 x 246 | |
Weight (mass) | kg | 9.5 | |
OUTDOOR | Casing Color | Ivory White | |
Compressor | Hermetically Sealed Swing Type | ||
Sound Level (H) | dB (A) | 52.0 | |
Dimension (HxWxD) | mm | 615 x 845 x 300 | |
Weight (mass) | kg | 33.0 | |
Type | R32 | ||
Charge | kg | 0.65 | |
Liquid Pipe | mm | Ø 6.4 | |
Gas Pipe | mm | Ø 12.7 | |
Drain | mm | Ø 19.05 | |
Max Inter Unit Piping Length | m | 30.0 | |
Min Circuit Amp | A | 12.6 | |
Max Fuse Amps | A | 20.0 |
D-Smart
(Standard Efficiency Model)
CAPACITY: 0.8 HP/ 1.0 HP / 1.5 HP / 2.0 HP / 2.5 HP / 3.0 HP
REFRIGERANT: R-32
COMPRESSOR: Inverter
Reviews
There are no reviews yet.