Description
TECHNICAL SPECIFICATION
Model: SJ-ML70AS-SL
(G) 6.3 cu.ft./ (N) 5.8 cu.ft., Manual Defrost System, C-Type Freezer, Adjustable Wire Shelves, R600a Refrigerant, 82W, Silver Color
TECHNICAL SPECIFICATION
Model: SJ-ML70AS-SL
Capacity (-) | |
Gross Capacity (L) | 179 |
Net Capacity (L) – Total | 165 |
Net Capacity (L) – Refrigerator | 117 |
Net Capacity (L) – Freezer | 48 |
Net Capacity (L) -Flexi Room | – |
General Features (-) | |
J – Tech Inverter Technology | – |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling Technology | – |
Hybrid Cooling Technology | – |
Auto Ice Maker | – |
Temperature Control | Interior |
AG CU/ Ag+ Nano Deodoriser | – |
LED Control Panel | – |
Extra Cool | – |
Express Freezing | – |
Child Lock | – |
Door Alarm | – |
Eco Mode | – |
Refrigerant | R134a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
Refrigerator (-) | |
Egg Tray / Pocket | 1 |
Utility Box / Pocket | 2 |
Bottle Pocket | 1 |
Smooth Slide Out Shelf | – |
Shelves – Tempered Glass | – |
Shelves – Plastic | 2 |
Vegetable Shelf | – |
Vegetable & Fruit Case | – |
2 – Way Fresh Room | – |
Fresh Case | – |
Lighting – LED | – |
Lighting – Bulb | Yes |
Door Pocket | 1 |
Bottle Pocket – Fruit & Vegetable Crisper | – |
Bottle Pocket – Fresh Case | – |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | – |
Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | – |
Refrigerator Shelf – Tempered Glass Shelf | – |
Refrigerator Shelf – 9 – Way Flexible Shelf | – |
Refrigerator Shelf – Vegetable Case | – |
Freezer (-) | |
Ice Storage Box | – |
Twist Ice Making Tray | – |
Ice Tray | 1 |
Mega Freezer | – |
Ice Maker & Box | – |
Freezer Organizer | – |
Door Pocket | 1 |
Shelves | – |
Drawer | – |
Freezer Case | – |
Freezer Shelf | 1 |
Ice Storage Box – Large | – |
(G) 6.3 cu.ft./ (N) 5.8 cu.ft., Manual Defrost System, C-Type Freezer, Adjustable Wire Shelves, R600a Refrigerant, 82W, Silver Color
Other Information | (G) 6.3 cu.ft./ (N) 5.8 cu.ft., Manual Defrost System, C-Type Freezer, Adjustable Wire Shelves, R600a Refrigerant, 82W, Silver Color |
---|
BoomUpp offers wide range of products and services from cutting-edge appliances and energy-efficient essentials to powerful repair and maintenance solutions for your homes and businesses.
Reviews
There are no reviews yet.