Description
TECHNICAL SPECIFICATION
Model: ES-S95HP-GY
| Top Load Specification (-) | |
| Wash Capacity (kg) | 9.5 |
| No. of Programmes | 7 |
| Auto Restart | Yes |
| Lid Material | Tempered Glass w/ Damper |
| Color | Light Gray |
| Cabinet | Steel |
| Voltage / Frequency | 230V~/60Hz |
| Power Consumption (W) | 91 |
| Unit Dimension (WHD) | 570 x 993 x 635 |
| Package Dimension (WHD) | 610 x 1040 x 655 |
| RPM | 730 |
| Weight Machine Net (kg) / Gross (kg) | 29 / 33 |
| Top Load Features (-) | |
| Low Pressure Valve | Yes |
| Stainless Holeless Tub | Yes |
| Shower Rinse | Yes |
| Low Voltage Operation | Yes |
| Ag Pulsator (Antibacterial) | Yes |
| Auto Tub Clean | Yes |
| Lid Damper | Yes |
9.5kg, Tempered Glass Lid, Gray Lid, Eco Shower Rinse, Metal Cabinet, Stainless Holeless Tub, Mega Mouth, Antibacterial Pulsator, Fragrance Softener Maximizer, Auto Tub Clean, Rat Proof Base, Low Pressure Valve, 7 Shields, 410 W, Color: Gray







Reviews
There are no reviews yet.