Description
TECHNICAL SPECIFICATION
Model: ASW30A2/ FLDI
Rated Power Input/Current | 2900(300-3500) | Power Supply | 220-230V/1/60Hz |
Rated Cooling capacity | 8.80(1.80-9.20) | EER (W/W) | 30027 (6142-31392) |
Air Flow Volume (m3/h) | 1300 | Refrigerant | R32 |
Refrigerant Charged (g) | 1230 | ||
Noise Level (dB/A) | |||
Indoor | 50 | Outdoor | 59 |
Net Dimension (L*W*H) mm | |||
Indoor | 1082×330×233 | Outdoor | 900×700×350 |
Packing Dimension (L*W*H) mm | |||
Indoor | 1155x395x315 | Outdoor | 1020x755x430 |
Weight (N.W./G.W.) kg | |||
Indoor | 13 | Outdoor | 40.5 |
BoomUpp is an Authorized Dealer, Installer and Service Center of AUX Airconditioning in the Philippines.
Reviews
There are no reviews yet.