Description
TECHNICAL SPECIFICATION
Model: ASW24A2/ FLDI
| Rated Power Input/Current | 2300(440-2640) | Power Supply | 220-230V/1/60Hz |
| Rated Cooling capacity | 7.00 (1.80-7.20) | EER (W/W) | 23885 (6142-24567) |
| Air Flow Volume (m3/h) | 1300 | Refrigerant | R32 |
| Refrigerant Charged (g) | 750 | ||
| Noise Level (dB/A) | |||
| Indoor | 50 | Outdoor | 57 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 1082×330×233 | Outdoor | 825×655×310 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 1155x395x315 | Outdoor | 945x435x725 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 12.5 | Outdoor | 38 |
BoomUpp is an Authorized Dealer, Installer and Service Center of AUX Airconditioning in the Philippines.







Reviews
There are no reviews yet.