Description
TECHNICAL SPECIFICATION
Model: ASW18A2/ FLDI
| Rated Power Input/Current | 1760(235-1900) | Power Supply | 220-230V/1/60Hz |
| Rated Cooling capacity | 5.30 (1.30-5.30) | EER (W/W) | 18084 (4436-18084) |
| Air Flow Volume (m3/h) | 850 | Refrigerant | R32 |
| Refrigerant Charged (g) | 690 | ||
| Noise Level (dB/A) | |||
| Indoor | 47 | Outdoor | 52 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 900×310×225 | Outdoor | 709x285x535 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 970x380x305 | Outdoor | 825x345x595 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 11 | Outdoor | 23 |
BoomUpp is an Authorized Dealer, Installer and Service Center of AUX Airconditioning in the Philippines.








Reviews
There are no reviews yet.